Niceville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
923 Lido Cir 7 8 6,952 $3,800,000 $546
554 N Hwy 85 N/A N/A N/A $2,500,000 Unknown
Tbd E John Sims Pkwy N/A N/A N/A $2,466,850 Unknown
104 Bayou Dr 4 4 3,973 $1,950,000 $490
317 Edrehi Dr 5 4 4,102 $1,875,000 $457
1747 18th St 5 5 4,034 $1,849,000 $458
508 Village Oaks Ln 3 4 3,255 $1,800,000 $552
1802 23rd St 4 4 3,107 $1,490,000 $479
834 Bayshore Dr N/A N/A N/A $1,490,000 Unknown
251 Foxglove Run 4 3 3,994 $1,425,000 $356
Average: 3.4 2.7 2,154 $589,190 $274
Viewing 1 - 10 of 194
Viewing 1 - 10 of 194
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd E Hwy 20 N/A N/A N/A $4,570,500 Unknown
Tbd Bayshore Dr 3 4 2,904 $1,449,000 $498
4301 Red Fox Run 4 4 3,549 $1,397,543 $393
4323 Red Fox Run 4 4 3,254 $1,336,109 $410
181 Caraway Dr 6 5 5,073 $1,287,883 $253
4311 Red Fox Run 4 4 3,254 $1,278,753 $392
1448 Addie Dr 5 5 3,820 $1,135,078 $297
630 Sailboat Dr 3 2 1,970 $1,100,000 $558
605 Chamomile Ct 3 4 3,079 $1,015,000 $329
1403 Addie Dr 3 4 2,734 $970,742 $355
Average: 3.3 2.6 2,011 $589,927 $260
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6 Sunset Beach Pl 6 7 6,424 $4,500,000 $4,400,000 $684 1/2/26
1435 Bayshore Dr 5 5 4,508 $2,995,000 $2,500,000 $554 6/10/26
200 Hart St N/A N/A N/A $4,995,000 $2,500,000 Unknown 1/28/26
304 Boggy Bayou Ct 5 4 3,706 $1,700,000 $1,700,000 $458 3/12/26
2433 Duncan Dr 5 3 3,711 $1,650,000 $1,650,000 $444 12/16/25
2096 Lindsey Ln 5 6 5,084 $1,600,000 $1,545,000 $303 1/8/26
1111 Deer Moss Loop 5 4 4,057 $1,380,000 $1,380,000 $340 6/30/26
120 Bahia Vista Dr 4 4 2,800 $1,384,000 $1,315,000 $469 11/25/25
2007 Echo Creek Cv 4 4 4,546 $1,299,999 $1,310,000 $288 3/31/26
4313 Red Fox Run 5 5 3,786 $1,284,653 $1,299,843 $343 6/26/26
Average: 3.5 2.6 2,154 $554,710 $541,091 $248
Viewing 1 - 10 of 659
Viewing 1 - 10 of 659

Vendor Member Number : 28166