Shalimar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7 Bay Cove Ln 5 7 7,033 $3,350,000 $476
11 Paradise Point Rd 4 6 6,591 $3,299,000 $500
781 Blvd Of The Champions 6 8 5,600 $2,950,000 $526
759 Blvd Of The Champions 7 7 6,848 $2,699,000 $394
19 Poquito Rd 5 5 5,199 $2,459,000 $472
35 Poquito Rd 6 7 8,223 $1,950,000 $237
15 Poquito Rd N/A N/A N/A $1,800,000 Unknown
N/A Blvd Of The Champions 4 4 3,300 $1,750,000 $530
35 Warwick Dr 6 6 4,543 $1,699,900 $374
5 Poquito Rd 5 3 3,349 $1,250,000 $373
Average: 3.7 3.2 2,538 $760,095 $255
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2
93 Meigs Dr 3 3 3,386 $1,950,000 $575
37 Carl Brandt Dr 4 3 2,822 $780,000 $276
277 Shalimar Dr 3 3 2,353 $649,500 $276
928 The Masters Blvd 4 3 3,250 $649,000 $199
2587 Dana Ct 3 3 2,404 $530,000 $220
1001 Shalimar Point Dr 4 3 2,415 $529,900 $219
25 Lake Lorraine Cir 4 3 2,396 $515,000 $214
2815 Ben Hogan Ct 3 2 2,192 $499,900 $228
157 Country Club Rd 4 2 2,017 $485,000 $240
154 Country Club Rd 4 3 2,664 $474,900 $178
Average: 3.5 2.6 2,004 $496,566 $239
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11111 E Sunset Ln N/A N/A N/A $9,995,000 $8,925,000 Unknown 8/28/26
753 Blvd Of The Champions 7 6 5,840 $2,566,000 $2,500,000 $428 2/2/26
2580 Cayenne Ln 5 4 3,024 $2,399,999 $2,250,000 $744 8/27/26
2566 Cayenne Ln 4 4 5,871 $2,650,000 $2,178,645 $371 8/13/26
2582 Vista Cir 4 5 4,290 $2,150,000 $2,075,000 $483 1/5/26
777 Blvd Of The Champions 5 5 6,984 $1,875,000 $1,750,000 $250 6/25/26
23 Paradise Point Rd 4 4 3,907 $1,850,000 $1,625,000 $415 1/20/26
2574 Vista Cir 4 4 3,104 $1,650,000 $1,500,000 $483 11/26/25
31 Warwick Dr 4 3 2,384 $1,395,000 $1,400,000 $587 8/17/26
46 Marlborough Rd 5 5 3,955 $1,350,000 $1,350,000 $341 6/30/26
Average: 3.5 2.6 2,175 $604,070 $575,021 $233
Viewing 1 - 10 of 185
Viewing 1 - 10 of 185

Vendor Member Number : 28166