Navarre Beach Residential Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7591 White Sands Blvd 4 3 2,902 $1,625,000 $559
7937 White Sands Blvd 2 3 1,925 $949,900 $493
1405 Bahia Dr 3 2 1,288 $699,000 $542
Average: 3.0 2.7 2,038 $1,091,300 $532
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7376 Gulf Blvd 4 4 2,948 $2,299,900 $2,160,000 $732 11/25/25
7390 Gulf Blvd 4 4 2,632 $1,795,000 $1,552,500 $589 6/17/26
7810 Gulf Blvd 3 3 2,445 $1,449,000 $1,325,000 $541 9/25/25
7646 Gulf Blvd 4 4 2,276 $1,250,000 $1,150,000 $505 5/8/26
7600 Gulf Boulevard Blvd 4 3 2,400 $999,900 $950,000 $395 4/17/26
7370 Gulf Blvd N/A N/A N/A $795,000 $685,000 Unknown 10/10/25
7707 White Sands Blvd 2 2 1,369 $675,000 $655,000 $478 12/15/25
Average: 3.5 3.3 2,345 $1,323,400 $1,211,071 $540
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Vendor Member Number : 28166