Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Us Hwy N/A N/A N/A $30,000,000 Unknown
90 Acres Highway 331 S & Jolly Bay Road N/A N/A N/A $29,700,000 Unknown
95 Brannon Dr N/A N/A N/A $8,900,000 Unknown
147 Dexton King Rd N/A N/A N/A $5,995,000 Unknown
19494 Us Highway 331 N/A N/A N/A $4,250,000 Unknown
19494 Us Highway 331 N/A N/A N/A $4,250,000 Unknown
14874 Us-331 Bus N/A N/A N/A $4,000,000 Unknown
Tbd Us Hwy N/A N/A N/A $3,600,000 Unknown
14703 Us-331 Bus N/A N/A N/A $3,500,000 Unknown
14703 331 Business N/A N/A N/A $3,500,000 Unknown
40 Acres Waverly Orchard Cir 4 5 3,380 $3,250,000 $961
Tbd S 331st Hwy N/A N/A N/A $3,200,000 Unknown
830 Four Mile Rd N/A N/A N/A $2,685,000 Unknown
64 Lagrange Cove Cir 3 3 2,888 $2,499,000 $865
941 Florida 20 N/A N/A N/A $2,000,000 Unknown
1820 Lagrange Rd 4 4 2,800 $1,999,999 $714
1422 Lagrange Rd 3 3 3,092 $1,999,000 $646
150 Marquis Way N/A N/A N/A $1,995,000 Unknown
150 Marquis Way N/A N/A N/A $1,995,000 Unknown
362 Red Barn Rd 2 2 1,872 $1,699,000 $907
103 W Bayou Forest Dr 4 5 3,760 $1,625,000 $432
7397 W State Highway 20 N/A N/A N/A $1,550,000 Unknown
4374 W County Highway 83a 7 5 3,545 $1,500,000 $423
121 Revana Way 5 5 3,874 $1,499,000 $386
4440 W County Hwy 83a N/A N/A N/A $1,495,000 Unknown
Average: 3.7 2.7 2,183 $676,876 $235
Viewing 1 - 25 of 530
Viewing 1 - 25 of 530
Address Beds Baths Living ft2 List Price Cost per ft2
2671 Co Highway 83-A N/A N/A N/A $10,783,200 Unknown
2671 W Co Highway 83-A N/A N/A N/A $10,783,200 Unknown
130 Lagrange Rd N/A N/A N/A $10,500,000 Unknown
225 Blue Ridge Pkwy N/A N/A N/A $8,000,000 Unknown
20.2 Acres Us-331 N/A N/A N/A $2,650,000 Unknown
Lot 15 Clermont 5 4 3,600 $2,276,382 $632
Lot 10 Shimmer 5 5 3,502 $1,736,622 $495
Lot 25 Captain Fritz 5 5 3,613 $1,572,198 $435
lot 14 Shimmer 5 4 3,457 $1,552,031 $448
Lot 9 Shimmer 5 4 3,475 $1,546,817 $445
Lot 8 Shimmer 5 4 3,601 $1,530,446 $425
Lot 11 Shimmer 4 4 3,408 $1,522,946 $446
Lot 21 Shimmer 5 4 3,475 $1,483,511 $426
lot 29 Shimmer 5 4 3,457 $1,477,598 $427
181 Revana Way 5 4 3,457 $1,427,737 $412
Lot 18 Shimmer 4 3 3,830 $1,422,908 $371
7348 W St Hwy 20 5 5 5,918 $1,250,000 $211
132 Shimmer Cir 3 4 3,211 $1,177,775 $366
81 W Captain Fritz Way 4 3 3,310 $1,009,840 $305
2208 Bay Grove Rd 3 3 2,644 $999,999 $378
153 E Perseverance Pt 4 3 3,539 $986,500 $278
50 W Perseverance Pt 4 3 3,310 $965,390 $291
103 E Perseverance Pt 4 3 3,310 $957,965 $289
55 E Perseverance Pt 4 3 3,310 $952,045 $287
110 Harmony Way 4 3 3,068 $929,000 $302
Average: 3.9 2.9 2,386 $861,278 $234
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
94 Herbert Miller Rd N/A N/A N/A $5,000,000 $4,000,000 Unknown 5/22/26
3717 Fl-20 N/A N/A N/A $3,295,000 $2,875,000 Unknown 8/7/26
160 Eventide Ln 3 4 2,622 $1,950,000 $1,895,000 $722 5/27/26
490 Red Barn Rd 4 5 4,019 $1,780,000 $1,700,000 $422 7/16/26
274 Shimmer Cir 4 5 3,536 $1,623,333 $1,655,413 $468 9/17/26
1779&1675 E Hwy N/A N/A N/A $1,585,000 $1,585,000 Unknown 5/27/26
36 Creek Harbour Blvd 3 5 3,504 $1,699,000 $1,575,000 $449 10/1/26
680 Mallet Bayou Rd 6 8 7,870 $1,700,000 $1,500,000 $190 6/17/26
26 Caymus Cv 5 4 3,475 $1,398,070 $1,447,067 $416 5/22/26
240 Shimmer Cir 4 4 3,408 $1,374,208 $1,377,208 $404 5/1/26
118 Waterside Ln 4 5 3,141 $1,449,999 $1,350,000 $429 7/6/26
50 E Bayou Forest Dr 4 3 3,215 $1,495,000 $1,320,000 $410 5/20/26
862 Bay Grove Rd 4 3 2,164 $1,349,000 $1,300,000 $600 8/13/26
248 Four Mile Rd 2 2 6,016 $1,350,000 $1,250,000 $207 8/7/26
453 Shimmer Cir 4 4 3,185 $1,232,500 $1,232,500 $386 6/3/26
236 Revana Way 4 4 3,636 $1,228,500 $1,228,500 $337 7/7/26
19 Caymus Cv 4 4 3,220 $1,194,895 $1,202,395 $373 5/29/26
331 N Business N/A N/A N/A $1,000,000 $1,200,000 Unknown 10/1/26
315 Red Barn Rd 3 3 1,631 $1,475,000 $1,200,000 $735 6/22/26
4279 W County Hwy 83a N/A N/A N/A $1,390,000 $1,200,000 Unknown 7/2/26
57 Revana Way 4 4 3,265 $1,199,900 $1,199,900 $367 8/28/26
7819 State Highway 20 4 3 2,369 $1,250,000 $1,175,000 $495 5/29/26
150 W Perseverance Pt 4 3 2,975 $1,139,000 $1,149,000 $386 10/6/26
0000 E Bayou Forest Dr Unit Lot 21 4 3 2,628 $1,100,000 $1,101,936 $419 5/11/26
17457 Us-331 N/A N/A N/A $1,299,000 $1,050,000 Unknown 5/12/26
Average: 3.7 2.6 2,116 $470,098 $455,448 $214
Viewing 1 - 25 of 510
Viewing 1 - 25 of 510

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166